ONE STOP SOLUTION FOR YOUR NEET UG COUNSELLING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SC Category 15% AIQ Collegewise & MeritWise Cut-Off: 2023 | ||||||||||||
SN | Name of the Medical College | Round-1 | Round-2 | MoP_Up | Stray | Special Stray | ||||||
Rank | Marks | Rank | Marks | Rank | Rank | Marks | Rank | Marks | ||||
1 | Maulana Azad Medical College New Delhi | 1225 | 685 | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | Vardhman Mahavir MC & Safdarjung Hospital New Delhi VMMC | 2084 | 675 | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Atal Bihari Vajpayee IMS & DR RML HOSPITAL NEW DELHI | 2830 | 670 | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | University College of Medical Sciences New Delhi | 3246 | 667 | 3345 | 666 | -- | -- | -- | -- | -- | -- | |
5 | Lady Hardinge Medical College New Delhi | 9328 | 642 | 14770 | 628 | -- | -- | -- | -- | -- | -- | |
6 | MADRAS MEDICAL COLLEGE CHENNAI | 9393 | 641 | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Bangalore Medical College and Research Institute BENGALURU | 11677 | 635 | -- | -- | -- | -- | 120187 | 489 | -- | -- | |
8 | STANLEY MEDICAL COLLEGE CHENNAI | 12466 | 633 | 42173 | 579 | 50099 | 568 | 107880 | 501 | -- | -- | |
9 | GMCAND HOSPITAL CHANDIGARH | 13546 | 630 | 14584 | 628 | -- | -- | -- | -- | -- | -- | |
10 | SETH G.S. MEDICAL COLLEGE MUMBAI | 14361 | 629 | 14937 | 627 | -- | -- | -- | -- | -- | -- | |
11 | MEDICAL COLLEGE KOLKATA | 14792 | 628 | 47296 | 572 | -- | -- | -- | -- | -- | -- | |
12 | Dr. B.S.A. Medical College Delhi | 16496 | 624 | 23532 | 610 | -- | -- | -- | -- | -- | -- | |
13 | GOVT. KILPAUK MEDICAL COLLEGE CHENNAI | 18152 | 620 | 55291 | 561 | 74003 | 538 | -- | -- | -- | -- | |
14 | S.M.S. MEDICAL COLLEGE JAIPUR | 18444 | 620 | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | KGMC LUCKNOW | 18565 | 620 | 18494 | 620 | 22970 | 611 | -- | -- | -- | -- | |
16 | NDMC Medical College Delhi | 19286 | 618 | -- | -- | 29053 | 600 | -- | -- | -- | -- | |
17 | INST OF PG MED EDU & RESEARCH KOLKATA | 19862 | 617 | 30177 | 598 | -- | -- | -- | -- | -- | -- | |
18 | MYSORE MED.& RESEARCH INST. MYSORE | 21036 | 615 | 35211 | 590 | -- | -- | -- | -- | -- | -- | |
19 | B.J. MEDICAL COLLEGE AHMEDABAD | 22657 | 611 | 21614 | 613 | -- | -- | -- | -- | -- | -- | |
20 | MADURAI MEDICAL COLLEGE MADURAI | 23254 | 610 | 80669 | 530 | 87431 | 523 | 126199 | 483 | -- | -- | |
21 | NILRATAN SIRKAR MEDICAL COLLEGE KOLKATA | 27106 | 603 | 57499 | 558 | 64833 | 549 | -- | -- | -- | -- | |
22 | RUHS College of Medical Sciences Jaipur | 28062 | 601 | 40514 | 582 | 40308 | 582 | -- | -- | -- | -- | |
23 | GMC Omandurar | 28657 | 600 | 62942 | 551 | 77362 | 534 | 125637 | 484 | -- | -- | |
24 | ESIC Medical College Faridabad | 29492 | 599 | 46309 | 574 | -- | -- | -- | -- | -- | -- | |
25 | Gandhi Medical College Musheerabad Secunderabad | 30088 | 598 | 22098 | 612 | -- | -- | -- | -- | -- | -- | |
26 | SARDAR PATEL MEDICAL COLLEGE BIKANER | 30119 | 598 | 48052 | 571 | 53151 | 564 | -- | -- | -- | -- | |
27 | GMC NAGPUR | 30458 | 597 | 48591 | 570 | 58396 | 557 | -- | -- | -- | -- | |
28 | GRANT MEDICAL COLL & SIR J.J.HOSP MUMBAI | 30525 | 597 | 37380 | 586 | -- | -- | -- | -- | -- | -- | |
29 | B.J. GMC Pune | 30836 | 597 | 35827 | 589 | 48495 | 570 | -- | -- | -- | -- | |
30 | M.G.M. MEDICAL COLLEGE INDORE | 31069 | 596 | 55922 | 561 | 71685 | 541 | 121726 | 487 | -- | -- | |
31 | LOKMANYA TILAK MUNICIPAL M C MUMBAI | 32213 | 595 | 52690 | 565 | 56780 | 559 | -- | -- | -- | -- | |
32 | R.G. KAR MEDICAL COLLEGE KOLKATA | 33320 | 593 | 59984 | 555 | 79931 | 531 | 64005 | 550 | -- | -- | |
33 | INDIRA GANDHI MEDICAL COLL. SHIMLA | 34032 | 592 | 47578 | 572 | 61305 | 554 | -- | -- | -- | -- | |
34 | R.N.T. MEDICAL COLLEGE UDAIPUR | 35650 | 589 | 56307 | 560 | -- | -- | -- | -- | -- | -- | |
35 | DR.S.N. MEDICAL COLLEGE JODHPUR | 35827 | 589 | 47656 | 571 | -- | -- | -- | -- | -- | -- | |
36 | Dr Ram Manohar Lohia Inst. of Med. Sce. Lucknow | 36026 | 589 | 40249 | 582 | 50982 | 567 | -- | -- | -- | -- | |
37 | PATNA MEDICAL COLLEGE PATNA | 36493 | 588 | -- | -- | -- | -- | -- | -- | -- | -- | |
38 | S.C.B. MEDICAL COLLEGE CUTTACK | 36778 | 587 | 56468 | 560 | -- | -- | -- | -- | -- | -- | |
39 | GMC KOZHIKODE | 37417 | 586 | -- | -- | -- | -- | -- | -- | -- | -- | |
40 | TOPIWALA NATIONAL MEDICAL COLLEGE MUMBAI | 37942 | 586 | 48495 | 570 | 56525 | 560 | 103775 | 505 | -- | -- | |
41 | Hinduhridayasamrat Balasaheb Thackeray MC & Dr. R. N. Cooper | 38605 | 585 | 47341 | 572 | 47341 | 572 | -- | -- | -- | -- | |
42 | Shri Atal Bihari Vajpayee Medical College, Bengaluru | 38630 | 584 | 52877 | 565 | 80810 | 530 | 125230 | 484 | -- | -- | |
43 | INDIRA GANDHI GOVT.MEDICAL COLL. NAGPUR | 39179 | 584 | 71669 | 541 | 70848 | 542 | 123434 | 486 | -- | -- | |
44 | JAWAHAR LAL NEHRU MEDICAL AJMER | 39453 | 583 | 58969 | 556 | 64052 | 550 | 104824 | 504 | -- | -- | |
45 | GMCAURANGABAD | 39940 | 583 | 60992 | 554 | 79015 | 532 | -- | -- | -- | -- | |
46 | L.L.R.M. MEDICAL COLLEGE MEERUT | 40249 | 582 | 60767 | 554 | 64250 | 550 | -- | -- | -- | -- | |
47 | G.S.V.M. MEDICAL COLLEGE KANPUR | 40434 | 582 | 53368 | 564 | 62670 | 552 | -- | -- | -- | -- | |
48 | Indira Gandhi Institute of Medical Sciences Patna | 40683 | 582 | -- | -- | 79886 | 531 | -- | -- | -- | -- | |
49 | Dr. B.R. Ambedkar State Institute of Medical Sciences Mohali | 41045 | 581 | 68421 | 545 | 87749 | 522 | 107224 | 501 | -- | -- | |
50 | CHENGALPATTU MEDICAL COLL CHENGALPATTU | 41212 | 581 | 81270 | 529 | -- | -- | -- | -- | -- | -- | |
51 | SHRI KALYAN GMCSIKAR Shri Kalyan Govt. Medical College | 41250 | 581 | 70938 | 542 | 72148 | 540 | -- | -- | -- | -- | |
52 | VARDHMAN INSTITUTE OF MEDICAL SCIENCES NALANDA | 41877 | 580 | -- | -- | -- | -- | -- | -- | -- | -- | |
53 | MEDICAL COLLEGE BARODA | 41960 | 580 | 52601 | 565 | 59627 | 556 | -- | -- | -- | -- | |
54 | GANDHI MEDICAL COLLEGE BHOPAL | 42058 | 580 | 49040 | 570 | 62861 | 551 | 112094 | 497 | -- | -- | |
55 | THANJAVUR MEDICAL COLL. THANJAVUR | 42173 | 579 | 81337 | 529 | 96087 | 513 | -- | -- | -- | -- | |
56 | CALCUTTA NATIONAL MED COLL KOLKATA | 42266 | 579 | 64168 | 550 | 82146 | 529 | 119535 | 489 | -- | -- | |
57 | Osmania Medical College Koti KOTi | 42514 | 579 | 42532 | 579 | 48358 | 571 | -- | -- | -- | -- | |
58 | ESIC Medical College Hyderbad | 42936 | 578 | 58612 | 557 | 80296 | 531 | -- | -- | -- | -- | |
59 | GMC SURAT | 43892 | 577 | 54448 | 562 | 69341 | 543 | -- | -- | -- | -- | |
60 | GOVT.MEDICAL COLLEGE KOTA | 43920 | 577 | 66726 | 547 | 67668 | 546 | -- | -- | -- | -- | |
61 | Andhra Medical College Visakhapatnam | 44226 | 576 | -- | -- | -- | -- | -- | -- | -- | -- | |
62 | MOTI LAL NEHRU MEDICAL COLL ALLAHABAD | 45305 | 575 | 62782 | 552 | 78709 | 532 | 108260 | 500 | -- | -- | |
63 | JHALAWAR MEDICAL COLLEGE Jhalawar | 45306 | 575 | 70750 | 542 | 76647 | 535 | 108280 | 500 | -- | -- | |
64 | KARNATAK INST. OF MEDICAL SC. HUBLI | 46097 | 574 | 74996 | 537 | 49975 | 568 | -- | -- | -- | -- | |
65 | Govt institute of Medcial Sciences GREATER NOIDA | 46133 | 574 | 65338 | 548 | 62709 | 552 | 78902 | 532 | -- | -- | |
66 | S.N. MEDICAL COLLEGE AGRA | 46137 | 574 | 62541 | 552 | 72334 | 540 | -- | -- | -- | -- | |
67 | COIMBATORE MEDICAL COLLEGE COIMBATORE | 46511 | 573 | 78148 | 533 | 78653 | 532 | -- | -- | -- | -- | |
68 | RAJENDRA INST. OF MED. SCI. RANCHI | 46603 | 573 | 51657 | 566 | -- | -- | -- | -- | -- | -- | |
69 | GUWAHATI MEDICAL COLLEGE GUWAHATI | 46949 | 573 | 51749 | 566 | -- | -- | -- | -- | -- | -- | |
70 | RAJIV GANDHI MEDICAL COLLEGE THANE | 47341 | 572 | 58302 | 557 | -- | -- | -- | -- | -- | -- | |
71 | DR.RAJENDRA PRASAD MC TANDA | 47739 | 571 | 59598 | 556 | 37625 | 586 | -- | -- | -- | -- | |
72 | KURNOOL MEDICAL COLLEGE KURNOOL | 48066 | 571 | 60347 | 555 | 56980 | 559 | 127893 | 481 | -- | -- | |
73 | Pt. D.D.U MEDICAL COLLEGE RAJKOT | 48211 | 571 | 62670 | 552 | 77880 | 533 | 123858 | 485 | -- | -- | |
74 | GUNTUR MEDICAL COLLEGE GUNTUR | 48591 | 570 | 56453 | 560 | 88282 | 522 | 127799 | 481 | -- | -- | |
75 | ESI-MC&PGIMS&R Banglore | 48739 | 570 | 77545 | 534 | 92532 | 517 | 124568 | 485 | -- | -- | |
76 | PT. B.D. SHARMA PGIMS ROHTAK | 49037 | 570 | 34273 | 591 | 23710 | 610 | 98754 | 510 | -- | -- | |
77 | GOVT.MEDICAL COLLEGE THIRUVANANTHAPURAM | 49695 | 569 | 76277 | 535 | -- | -- | -- | -- | -- | -- | |
78 | GMCPATIALA | 50009 | 568 | 60594 | 554 | 78458 | 533 | 118341 | 490 | -- | -- | |
79 | Sagar Dutta Medical College & Hospital Kolkata | 50073 | 568 | 67155 | 546 | 89547 | 520 | 123370 | 486 | -- | -- | |
80 | REGIONAL INST OF MEDICAL SCI IMPHAL | 50105 | 568 | -- | -- | 95947 | 513 | -- | -- | -- | -- | |
81 | M.P. SHAH MEDICAL COLLEGE JAMNAGAR | 50214 | 568 | 71455 | 541 | 78971 | 532 | -- | -- | -- | -- | |
82 | B.R.D. MEDICAL COLLEGE GORAKHPUR | 50313 | 568 | 67668 | 546 | 71989 | 540 | 123006 | 486 | -- | -- | |
83 | NALANDA MEDICAL COLLEGE PATNA | 50513 | 568 | 52594 | 565 | 83526 | 527 | 92779 | 517 | -- | -- | |
84 | Employees State Insurance Corporation Medical College Alwar | 51270 | 567 | 69857 | 543 | 68187 | 545 | 112981 | 496 | -- | -- | |
85 | GMC KOTTAYAM | 51286 | 567 | 68833 | 544 | 101647 | 507 | -- | -- | -- | -- | |
86 | MAHARAJA K.C. GAJAPATI M.C. BRAHMAPUR | 51461 | 566 | 69379 | 543 | 17446 | 622 | 126633 | 483 | -- | -- | |
87 | GMCand ESIC Hospital Coimbatore | 51473 | 566 | 92532 | 517 | 103434 | 505 | 125095 | 484 | -- | -- | |
88 | GOVT. VELLORE MEDICAL COLLEGE VELLORE | 51657 | 566 | 77775 | 533 | 102162 | 507 | 128322 | 481 | -- | -- | |
89 | SLBS GMC Mandi | 52152 | 566 | 64921 | 549 | 82172 | 529 | -- | -- | -- | -- | |
90 | Darbhanga Medical College Laheriasarai | 52594 | 565 | 70851 | 542 | 87165 | 523 | 103987 | 505 | 125412 | 484 | |
91 | MANDYA INST. OF MEDICAL SCI. MANDYA | 52877 | 565 | 93081 | 516 | 107280 | 501 | -- | -- | -- | -- | |
92 | GMCTIRUNELVELI | 53240 | 564 | 97352 | 512 | 111964 | 497 | -- | -- | -- | -- | |
93 | College GMCAlwar GMCAlwar | 53470 | 564 | 82291 | 528 | 60186 | 555 | -- | -- | -- | -- | |
94 | MEDICAL COLLEGE BHAVNAGAR | 53703 | 563 | 75167 | 536 | 79452 | 531 | -- | -- | -- | -- | |
95 | Government Doon Medcial College Dehradun | 53734 | 563 | 74889 | 537 | 75644 | 536 | 114090 | 495 | 127661 | 482 | |
96 | ESIC PGIMSR Joka | 54238 | 563 | 83211 | 527 | 102484 | 506 | 121190 | 488 | -- | -- | |
97 | V.S.S. MEDICAL COLLEGE BURLA | 54385 | 562 | 74587 | 537 | 88896 | 521 | -- | -- | -- | -- | |
98 | MAHARANI LAXMI BAI MEDICAL COLL JHANSI | 54455 | 562 | 66805 | 547 | 77934 | 533 | -- | -- | -- | -- | |
99 | GMC Bhilwara | 54779 | 562 | 72148 | 540 | 78133 | 533 | 108850 | 500 | -- | -- | |
100 | GAJRA RAJA MEDICAL COLLEGE GWALIOR | 54933 | 562 | 73781 | 538 | 77545 | 534 | -- | -- | -- | -- | |
101 | GOVT. MOHAN KUMARAMANGALAM M.C. SALEM | 55291 | 561 | 100455 | 509 | 107496 | 501 | 128203 | 481 | -- | -- | |
102 | HASSAN INST. MEDICAL SCIENCES HASSAN | 55979 | 560 | 100987 | 508 | 109518 | 499 | -- | -- | -- | -- | |
103 | GMC Baramati Pune | 56247 | 560 | 60205 | 555 | 87887 | 522 | 115912 | 493 | -- | -- | |
104 | GMC Pali | 56307 | 560 | 75681 | 536 | 74427 | 537 | -- | -- | -- | -- | |
105 | COLLEGE OF MEDICINE and JNM HOSPITAL KALYANI | 56416 | 560 | 66525 | 547 | 56416 | 560 | 124179 | 485 | -- | -- | |
106 | K.A.P. VISWANATHAM G.M.C. TIRUCHIRAPALLI | 57104 | 559 | 98107 | 511 | 111412 | 497 | 128597 | 481 | -- | -- | |
107 | M.G.M. MEDICAL COLLEGE JAMSHEDPUR | 57128 | 559 | 76909 | 535 | 85836 | 524 | 118599 | 490 | -- | -- | |
108 | Pt. J N M MEDICAL COLLEGE RAIPUR | 57200 | 559 | 79977 | 531 | 90839 | 519 | -- | -- | -- | -- | |
109 | Kalpana Chawla GMC Karnal | 57577 | 558 | 72076 | 540 | 85712 | 525 | -- | -- | -- | -- | |
110 | NETAJI SUBHASH CHANDRA BOSE MC JABALPUR | 58302 | 557 | 78328 | 533 | 87285 | 523 | -- | -- | -- | -- | |
111 | GMC Chittorgarh | 58503 | 557 | 80043 | 531 | 88607 | 521 | 120779 | 488 | -- | -- | |
112 | THOOTHUKUDI MEDICAL COLLEGE THOOTHUKUDI | 58604 | 557 | 108360 | 500 | 121619 | 487 | 128457 | 481 | -- | -- | |
113 | GOA MEDICAL COLLEGE PANAJI | 58617 | 557 | 77934 | 533 | 95173 | 514 | -- | -- | -- | -- | |
114 | SJP Medical College Bharatpur | 58766 | 557 | 75555 | 536 | 78825 | 532 | 115783 | 493 | -- | -- | |
115 | BURDWAN MEDICAL COLLEGE BURDWAN | 58771 | 557 | 86201 | 524 | 96906 | 512 | 124757 | 484 | -- | -- | |
116 | NORTH BENGAL MED.COLL DARJEELING | 58803 | 557 | 80407 | 530 | 99288 | 510 | -- | -- | -- | -- | |
117 | Barasat GMC& Hospital West Bengal | 59262 | 556 | 90585 | 519 | -- | -- | -- | -- | -- | -- | |
118 | GMCBarmer Rajasthan NH-15 | 59530 | 556 | 58625 | 557 | -- | -- | -- | -- | -- | -- | |
119 | GOVT.MEDICAL COLLEGE AMRITSAR | 59533 | 556 | 74835 | 537 | 84209 | 526 | 122672 | 486 | -- | -- | |
120 | Kakatiya Medical College Warangal SVP Road | 59916 | 555 | 73745 | 538 | 105245 | 504 | -- | -- | -- | -- | |
121 | Dr. YS Parmar GMC Nahan | 60032 | 555 | 81796 | 529 | 82517 | 528 | 117210 | 492 | -- | -- | |
122 | GVMC VILLUPURAM | 60050 | 555 | 107273 | 501 | 121757 | 487 | -- | -- | -- | -- | |
123 | Uttar Pradesh University of Medical Sciences Saifai | 60078 | 555 | 77993 | 533 | 81767 | 529 | -- | -- | -- | -- | |
124 | GURU GOVIND SINGH MED COLL FARIDKOT | 60089 | 555 | 78312 | 533 | 83107 | 527 | -- | -- | -- | -- | |
125 | THENI GMC THENI | 60739 | 554 | 112460 | 496 | 118558 | 490 | 128844 | 480 | -- | -- | |
126 | Rangaraya Medical College Kakinada | 61425 | 553 | 58176 | 557 | 90259 | 519 | 127981 | 481 | -- | -- | |
127 | DR. VAISHAMPAYAM MEMORIAL M.C. SHOLAPUR | 61515 | 553 | 92048 | 517 | 95974 | 513 | -- | -- | -- | -- | |
128 | GOVT.MEDICAL COLLEGE THRISSUR | 61535 | 553 | 84456 | 526 | 106650 | 502 | 126403 | 483 | -- | -- | |
129 | Sri Jagannath Medical College & Hospital Puri | 61744 | 553 | 80088 | 531 | 105193 | 504 | -- | -- | -- | -- | |
130 | Dr.Radhakrishnan GMC Hamirpur | 61913 | 553 | 78709 | 532 | 83787 | 527 | -- | -- | -- | -- | |
131 | GMC DAUSA RAJASTHAN | 62185 | 552 | 84948 | 525 | 82354 | 528 | 117528 | 491 | -- | -- | |
132 | Pt. Jawahar Lal Nehru Govt. Med. College Chamba | 62406 | 552 | 82517 | 528 | 89623 | 520 | -- | -- | -- | -- | |
133 | UTTARANCHAL F HOSP TRUST MC HALDWANI | 62719 | 552 | 75880 | 536 | -- | -- | -- | -- | -- | -- | |
134 | GMCFaizabad GANJA PARGANA- HAVELI AWADH | 62782 | 552 | 87759 | 522 | 89452 | 520 | -- | -- | -- | -- | |
135 | GMC Jammu | 62993 | 551 | 70874 | 542 | -- | -- | -- | -- | -- | -- | |
136 | GMC Dholpur | 63040 | 551 | 84315 | 526 | 88474 | 521 | -- | -- | -- | -- | |
137 | GMC Churu | 63135 | 551 | 76704 | 535 | 79189 | 532 | 109037 | 500 | -- | -- | |
138 | Jawaharlal Nehru Medical College Bhagalpur | 63525 | 551 | 75363 | 536 | 97352 | 512 | -- | -- | -- | -- | |
139 | SHKM GMC Nalhar | 63528 | 551 | 79272 | 532 | 94257 | 515 | -- | -- | -- | -- | |
140 | Shaheed Nirmal Mahto Medical College & Hospital Dhanbad | 63920 | 550 | 71685 | 541 | 88327 | 521 | 101542 | 507 | -- | -- | |
141 | GMC SRIGANGANAGAR | 64121 | 550 | 83731 | 527 | 88933 | 521 | 123167 | 486 | -- | -- | |
142 | SUH Maulana Mahmood Hasan Medical College Saharanpur | 64168 | 550 | 61182 | 554 | 78285 | 533 | 115728 | 493 | -- | -- | |
143 | GMC Dungarpur | 64216 | 550 | 83374 | 527 | 84338 | 526 | -- | -- | -- | -- | |
144 | GMC Kannauj | 64250 | 550 | 81001 | 530 | 81796 | 529 | -- | -- | -- | -- | |
145 | SHRI ATAL BIHARI VAJPAYEE GMC CHHAINSA | 64277 | 550 | 84631 | 526 | 94163 | 515 | 123377 | 486 | -- | -- | |
146 | ESIC Medical College AND PGIMSR Chennai | 64473 | 550 | 79881 | 531 | 104039 | 505 | 126347 | 483 | -- | -- | |
147 | BELGAUM INST. OF MEDICAL SCI. BELGAUM | 64703 | 549 | 80215 | 531 | 66525 | 547 | -- | -- | -- | -- | |
148 | Rajarshee Chhatrapati Shahu Maharaj GMC Kolhapur | 64924 | 549 | 94002 | 515 | 98588 | 510 | -- | -- | -- | -- | |
149 | MRA MEDICAL COLLEGE AMBEDKAR NAGAR UP | 64984 | 549 | 80495 | 530 | 91120 | 518 | -- | -- | -- | -- | |
150 | GMCSiddipet Survey No 54 | 65083 | 549 | 97934 | 511 | 115730 | 493 | -- | -- | -- | -- | |
151 | Sri Venkateswara Medical College Tirupati | 65108 | 549 | 74288 | 537 | 94470 | 515 | 121036 | 488 | 129158 | 480 | |
152 | GMCBadaun Gunera Wazidpur Ujhani Road Badaun U.P. 243601 | 65625 | 548 | 85587 | 525 | 96682 | 513 | 123391 | 486 | 128213 | 481 | |
153 | MG Inst. of Medical Sciences Sevagram Wardha | 65737 | 548 | 88143 | 522 | 101951 | 507 | 126948 | 482 | -- | -- | |
154 | BPS Govt. Med. College Sonepat | 65900 | 548 | 76472 | 535 | 92540 | 517 | -- | -- | -- | -- | |
155 | Diamond Harbour GMCNew Town | 66173 | 547 | 95400 | 514 | 99729 | 509 | -- | -- | -- | -- | |
156 | Siddartha Medical College Vijayawada | 66402 | 547 | 67078 | 546 | 103109 | 506 | 126488 | 483 | -- | -- | |
157 | GMC Sirohi (rajasthan) | 66563 | 547 | 82791 | 528 | 89959 | 520 | 122020 | 487 | -- | -- | |
158 | S.S. MEDICAL COLLEGE REWA | 66833 | 546 | 85712 | 525 | 92679 | 517 | 123926 | 485 | -- | -- | |
159 | Autonomous State Medical College Fatehpur | 67182 | 546 | 90840 | 519 | 98201 | 511 | 123363 | 486 | -- | -- | |
160 | CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES BILASP | 67187 | 546 | 91120 | 518 | 98456 | 511 | -- | -- | -- | -- | |
161 | GMC Azamgarh | 67404 | 546 | 82988 | 527 | 89899 | 520 | 124166 | 485 | -- | -- | |
162 | GMC Thiruvallur | 67786 | 545 | 112487 | 496 | 118123 | 491 | -- | -- | -- | -- | |
163 | Indira Gandhi Medical College & RI Puducherry | 67844 | 545 | 99707 | 509 | 105798 | 503 | 127405 | 482 | -- | -- | |
164 | GMCBasti RAMPUR TAHSIL SADAR BASTI BASTI | 68241 | 545 | 89899 | 520 | 97232 | 512 | 124176 | 485 | -- | -- | |
165 | GMC Srinagar | 68383 | 545 | 84488 | 526 | 104120 | 505 | -- | -- | -- | -- | |
166 | BANKURA SAMMILANI MED COLL BANKURA | 68426 | 545 | 92053 | 517 | 103151 | 506 | -- | -- | -- | -- | |
167 | GMC KARAULI mandrayal road karauli | 68636 | 544 | 88520 | 521 | 90543 | 519 | 123507 | 486 | -- | -- | |
168 | Lt. B R K GMC Jagdalpur | 68833 | 544 | 82559 | 528 | 104225 | 505 | -- | -- | -- | -- | |
169 | SH VASANT RAO NAIK GOVT.M.C. YAVATMAL | 69503 | 543 | 97980 | 511 | 99995 | 509 | -- | -- | -- | -- | |
170 | SRI KRISHNA MEDICAL COLLEGE MUZAFFARPUR | 69694 | 543 | 89452 | 520 | 103811 | 505 | 124110 | 482 | -- | -- | |
171 | KANYAKUMARI GOVT. MED. COLL. ASARIPALLAM | 69842 | 543 | 111906 | 497 | 120046 | 489 | -- | -- | -- | -- | |
172 | BUNDELKHAND MEDICAL COLLEGE SAGAR | 69889 | 543 | 89787 | 520 | 92289 | 517 | 125072 | 484 | -- | -- | |
173 | Government of Medical College and Hospital Balasore | 69986 | 543 | 92244 | 517 | 111371 | 497 | -- | -- | -- | -- | |
174 | T.D. MEDICAL COLLEGE ALLAPPUZHA | 70315 | 542 | 96705 | 512 | 113430 | 495 | 126277 | 483 | -- | -- | |
175 | ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE GAYA | 70513 | 542 | 88218 | 522 | 99656 | 509 | -- | -- | -- | -- | |
176 | Mursidabad M C & Hospital Mursidabad | 70772 | 542 | 101715 | 507 | 111656 | 497 | 56284 | 560 | 126902 | 482 | |
177 | Deben Mahata GMC& Hospital Vill Hatuara PO Vivekananda Nagar | 70874 | 542 | 104539 | 504 | 115774 | 493 | -- | -- | -- | -- | |
178 | Rajkiya Medical College Jalaun | 70995 | 541 | 87285 | 523 | 92244 | 517 | -- | -- | -- | -- | |
179 | GMC Ernakulam | 71084 | 541 | 98588 | 510 | 117156 | 492 | -- | -- | -- | -- | |
180 | ESIC Medical College & Hospital Bihta | 71151 | 541 | 93496 | 516 | 99848 | 509 | -- | -- | -- | -- | |
181 | Pt. Raghunath Murmu Med. College Baripada | 71500 | 541 | 105026 | 504 | 113684 | 495 | -- | -- | -- | -- | |
182 | GMC MIRAJ | 71669 | 541 | 83037 | 527 | 96676 | 513 | 125238 | 484 | -- | -- | |
183 | Autonomous State Medical College Etah | 71874 | 540 | 94141 | 515 | 95252 | 514 | -- | -- | -- | -- | |
184 | Rani Durgavati Medical College Banda | 72148 | 540 | 89636 | 520 | 92482 | 517 | -- | -- | -- | -- | |
185 | Dhubri Medical College Assam | 72458 | 540 | 107593 | 501 | 117395 | 491 | -- | -- | -- | ||
186 | Rajah Muthiah Medical College Annamalai Universit | 72663 | 539 | 113033 | 496 | 122744 | 486 | 128381 | 481 | -- | -- | |
187 | DR.S.C.GMC | 73245 | 539 | 92315 | 517 | 96934 | 512 | 127056 | 482 | -- | -- | |
188 | GMCKannur P.O Pariyaram Medical College | 73483 | 538 | 99355 | 510 | 117850 | 491 | -- | -- | -- | -- | |
189 | Veer Chandra Singh Garhwali Govt. IMS & Research | 73781 | 538 | 90069 | 520 | 95639 | 514 | -- | -- | -- | -- | |
190 | VIJAYNAGAR INST OF MED. SC BELLARY | 74265 | 537 | 94528 | 515 | 101292 | 508 | 124384 | 485 | -- | -- | |
191 | SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL | 74427 | 537 | 83917 | 526 | 94148 | 515 | 123268 | 486 | -- | -- | |
192 | ATAL BIHARI VAJPAYEE GMC VIDISHA | 74452 | 537 | 82354 | 528 | 93081 | 516 | 123377 | 486 | -- | -- | |
193 | MIDNAPORE MEDICAL COLLEGE MIDNAPUR | 74529 | 537 | 97549 | 512 | 108964 | 500 | -- | -- | -- | -- | |
194 | GMC Shahjhanpur | 74576 | 537 | 90311 | 519 | 97422 | 512 | -- | -- | -- | -- | |
195 | Autonomous State Medical College Siddharthnagar | 74638 | 537 | 95317 | 514 | -- | -- | 123951 | 485 | -- | -- | |
196 | Rajiv Gandhi Institute Medical Sce of Adilabad MAIN ROAD | 74691 | 537 | 79937 | 531 | 105533 | 503 | -- | -- | -- | -- | |
197 | GMCRatlam Gram Banjali | 74846 | 537 | 88607 | 521 | 89787 | 520 | -- | -- | -- | -- | |
198 | GMCFirozabad DAULATTAPUR JALESHAR ROAD NARKHI FIROZ | 74944 | 537 | 88899 | 521 | 89821 | 520 | -- | -- | -- | -- | |
199 | ASSAM MEDICAL COLLEGE DIBRUGARH | 74996 | 537 | 92089 | 517 | 99770 | 509 | -- | -- | -- | -- | |
200 | SKIMS Medical College Bemina | 75037 | 537 | 92684 | 517 | 106958 | 502 | 123518 | 486 | -- | -- | |
201 | Autonomous State Medical College Pratapgarh | 75255 | 536 | 97561 | 512 | 98908 | 510 | -- | -- | -- | -- | |
202 | SHIMOGA INST. OF MEDICAL SCI. SHIMOGA | 75485 | 536 | 99131 | 510 | 109345 | 499 | 128028 | 481 | -- | -- | |
203 | ACSR GMC Nellore | 75812 | 536 | 102086 | 507 | 112352 | 496 | 124235 | 485 | -- | -- | |
204 | Goverment Medical College Bettiah | 76543 | 535 | 94274 | 515 | 104308 | 505 | 124831 | 484 | -- | -- | |
205 | GMC Kathua | 76694 | 535 | 80761 | 530 | 92446 | 517 | -- | -- | -- | -- | |
206 | SWAMI RAMANAND TiRTH RURAL M.C AMBAJOGAI | 76704 | 535 | 98201 | 511 | 100427 | 509 | 125269 | 484 | -- | -- | |
